Szachy-Online Gry Turniej Graczy Informacje
0 graczy online
Zaloguj się
Szachy.club
2024-06-18 01:31
Created by jheclaisus

5 + 2, Standard, Nieformalna

Duration: 45 minutes

Won by HamishGunn (1291)
Szachy logo
Finished

Galloway tournament

Standing Points Wins Losses Win Streak
1 HamishGunn (1291) 104 13 1 13
2 Matthew3594 (1200) 27 6 0 6
3 lachlancampbell (1200) 16 5 1 4
4 bigjb (1200) 9 4 7 2
5 Chester4748 (1200) 6 3 10
6 finneggan (1200) 6 3 3
7 Chesst4747 (1200) 2 1 1
8 andersonfb (1138) 0 0 1
9 Mysticvibe22 (1200) 0 0 3
10 wilem1 (1200) 0 0 1
11 LeviJohnson123 (1200) 0 0 2
12 sammi12456234 (1200) 3 1 3
13 amelia37846632 (1200) 3 1 0
14 PolygonV2 (1200) 0 0 2
15 jheclaisus (1200) 0 0 2
Matthew3594 (1200) - HamishGunn (1291)
bigjb (1200) - HamishGunn (1291)