Szachy-Online Gry Turniej Graczy Informacje
0 graczy online
Zaloguj się
Szachy.club
2021-01-28 02:18
Created by Gazpar

4 + 0, Standard, Rankingowa

Duration: 60 minutes

Won by LanderosJ (1293)
Szachy logo
Finished

Nolan tournament

Standing Points Wins Losses Win Streak
1 LanderosJ (1293) 41 10 1 6
2 YahirIrving (1203) 20 5 3 5
3 alvarormz (1200) 19 6 2 4
4 Capricornio (1153) 18 6 6 4
5 Danyx (1200) 9 3 1 3
6 MetalDOOM (1200) 9 4 5 2
7 Bravo0929 (1200) 7 3 3 2
8 LuisGF (1200) 5 2 3 2
9 Andres_contreras (1200) 5 2 4 2
10 JonathanAAgreda (1172) 4 2 4
11 vega0001 (1200) 4 2 9
12 CHAGG (1200) 4 2 2
13 CRIS_sulk (1200) 4 2 8
14 Gazpar (1135) 2 1 2
15 Durashka (1200) 2 1 2
16 luis1253 (1200) 0 0 1
17 Hazel05 (1200) 0 0 1
18 Chris_Flores20 (1200) 20 5 2 5
19 0320128286 (1200) 20 5 3 5
20 alexanderdeleoz (1150) 11 4 4 3
21 PedroMendoza (1200) 5 2 1 2
Capricornio (1338) - LanderosJ (1425)