![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | Nf6 |
---|---|---|
2 | c4 | e6 |
3 | g3 | d5 |
4 | Bg2 | dxc4 |
5 | Nf3 | c5 |
6 | O-O | Nc6 |
7 | dxc5 | Qxd1 |
8 | Rxd1 | Bxc5 |
9 | Nbd2 | c3 |
10 | bxc3 | O-O |
11 | Nb3 | Be7 |
12 | c4 | Bd7 |
13 | Bb2 | Rfc8 |
14 | c5 | Be8 |
15 | Nfd2 | b6 |
16 | cxb6 | axb6 |
17 | Nc4 | Rab8 |
18 | Rac1 | Nd5 |
19 | Bxd5 | exd5 |
20 | Ne3 | f6 |
21 | Nxd5 | Bf8 |
22 | Bd4 | Nxd4 |
23 | Rxd4 | Rxc1 |
24 | Nxc1 | Bf7 |
25 | Rd2 | b5 |
26 | Nb3 | f5 |
27 | Kf1 | b4 |
28 | Rd4 | h6 |
29 | h4 | Rb7 |
30 | Nc1 | Bc5 |
31 | Rd2 | Ra7 |
32 | Nf4 | Be7 |
33 | Nfd3 | Bd6 |
34 | Ne1 | Be7 |
35 | Rc2 | Bd5 |
36 | Ned3 | g5 |
37 | Rc8 | Kg7 |
38 | Rb8 | Bxa2 |
39 | Nxa2 | Rxa2 |
40 | Rb5 | gxh4 |
41 | gxh4 | Ra8 |
42 | Rb7 | Kf7 |
43 | Kg2 | Ra2 |
44 | Nf4 | Ke8 |
45 | Kf3 | Bxh4 |
46 | Rxb4 | Bg5 |
47 | Nd3 | Kf7 |
48 | Rb6 | Ra3 |
49 | Rb2 | Ra5 |
50 | Rc2 | Ra3 |
51 | Kg3 | Kg7 |
52 | Rc7 | Kg6 |
53 | Rc2 | Kg7 |
54 | Kg2 | Kg6 |
55 | Ne5 | Kg7 |
56 | Nf3 | Ra4 |
57 | Kf1 | Kf6 |
58 | Rc8 | Kg6 |
59 | Rc6 | Kg7 |
60 | Kg2 | Rg4 |
61 | Kf1 | Ra4 |
62 | Kg2 | Rg4 |
63 | Kh3 | Ra4 |
64 | Rc2 | Bf6 |
65 | Kg2 | Rg4 |
66 | Kf1 | Ra4 |
67 | Kg2 | Rg4 |
68 | Kh1 | Ra4 |
69 | Rc7 | Kg6 |
70 | Rc6 | Ra2 |
71 | Ng1 | Kg7 |
72 | Kg2 | Bg5 |
73 | Rc4 | Kf6 |
74 | Kf1 | Ra1 |
75 | Kg2 | Ra2 |
76 | Rc5 | Kg6 |
77 | Rc6 | Kf7 |
78 | Kf3 | Ra3 |
79 | Kg2 | Ra4 |
80 | Nf3 | Rg4 |
81 | Kf1 | Re4 |
82 | Rc7 | Kf6 |
83 | Rc6 | Kf7 |
84 | Ra6 | Kg7 |
85 | Ra1 | Kf6 |
86 | Ne1 | Kg6 |
87 | Nd3 | Kf6 |
88 | Ra2 | Kg7 |
89 | Rc2 | Ra4 |
90 | Rc7 | Kf6 |
91 | Rb7 |
https://www.szachy.club/game/0cqm1qai
Otwieranie
E04 Catalan, Open, 5.Nf3