1 | e4 | h5 |
---|---|---|
2 | Qf3 | a5 |
3 | d4 | Rh6 |
4 | Bxh6 | gxh6 |
5 | Qh3 | a4 |
6 | Qxh5 | a3 |
7 | bxa3 | Rxa3 |
8 | Nxa3 | Nf6 |
9 | Qa5 | c6 |
10 | Qa8 | Qc7 |
11 | Rb1 | b5 |
12 | Rb4 | Na6 |
13 | Rxb5 | cxb5 |
14 | Nxb5 | Qc6 |
15 | Nc7 | Qxc7 |
16 | Qxa6 | Bxa6 |
17 | Bxa6 | Qa7 |
18 | Bc4 | Qxa2 |
19 | Bxa2 | Nxe4 |
20 | f3 | Nc3 |
21 | Bb3 | Bg7 |
22 | h4 | Bxd4 |
23 | Rh2 | Be5 |
24 | Rh1 | Bd4 |
25 | Rh2 | Be5 |
26 | Rh1 | Bd4 |
27 | Rh2 | Be5 |
28 | Rh1 | Bd4 |
29 | Rh2 | Be5 |
30 | Rh1 | Bd4 |
31 | Rh2 | Be5 |
32 | Rh1 | Bd4 |
33 | Rh2 | Be5 |
34 | Rh1 | Bd4 |
35 | Rh2 | Be5 |
36 | Rh1 | Bd4 |
37 | Rh2 | Be5 |
38 | Rh1 | Bd4 |
39 | Rh2 | Be5 |
40 | Rh1 | Bd4 |
41 | Rh2 | Be5 |
42 | Rh1 | Bd4 |
43 | Rh2 | Be5 |
44 | Rh1 | Bd4 |
45 | Rh2 | Be5 |
46 | Rh1 | Bd4 |
47 | Kf1 | Nd1 |
48 | Rh3 | Ne3 |
49 | Ke2 | Nxg2 |
50 | Rg3 | e5 |
51 | Rg8 | Ke7 |
52 | Rxg2 | Kd6 |
53 | Kd3 | Kc5 |
54 | Rg4 | Be3 |
55 | Rc4 | Kb5 |
56 | Kxe3 | d5 |
57 | Ba4 | Ka5 |
58 | Ne2 | dxc4 |
59 | Be8 | f5 |
60 | Nc3 | f4 |
61 | Ke4 | Kb4 |
62 | Kf5 | Ka5 |
63 | Ke4 | Kb4 |
64 | Kf5 | Ka5 |
65 | Ke4 | Kb4 |
66 | Kf5 | Ka5 |
67 | Ke4 | Kb4 |
68 | Kf5 | Ka5 |
69 | Ke4 | Kb4 |
70 | Kf5 | Ka5 |
71 | Ke4 | Kb4 |
72 | Nd5 | Ka5 |
73 | Kxe5 | Ka6 |
74 | Kxf4 | Ka7 |
75 | Nc7 | Kb6 |
76 | Nb5 | Kb7 |
77 | Ke5 | Kc8 |
78 | Nd6 | Kd8 |
79 | Bb5 | Ke7 |
80 | Nb7 | c3 |
81 | f4 | Kf7 |
82 | f5 | Ke7 |
83 | Bc4 | Kd7 |
84 | Nc5 | Kc6 |
85 | Nd3 | Kb6 |
86 | Kd5 | Ka5 |
87 | Kc5 | Ka4 |
88 | Ne5 | Ka3 |
https://www.szachy.club/game/2eri3fw9/black
Otwieranie
B00 King's Pawn Opening