![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | a6 |
---|---|---|
2 | Nf3 | b5 |
3 | g3 | Bb7 |
4 | Bg2 | Bxf3 |
5 | Bxf3 | c6 |
6 | O-O | g6 |
7 | d5 | d6 |
8 | dxc6 | Qc7 |
9 | Bd5 | e6 |
10 | Bf3 | d5 |
11 | Qd4 | f6 |
12 | Bg5 | e5 |
13 | Qxd5 | fxg5 |
14 | Qe6 | Qe7 |
15 | Qxe7 | Nxe7 |
16 | c7 | Nbc6 |
17 | Bxc6 | Nxc6 |
18 | Nc3 | Rc8 |
19 | Nd5 | Ne7 |
20 | Nf6 | Kf7 |
21 | Ng4 | Bg7 |
22 | c3 | Rxc7 |
23 | e4 | h5 |
24 | Ne3 | g4 |
25 | Rad1 | Rhc8 |
26 | Nd5 | Nxd5 |
27 | Rxd5 | Rc5 |
28 | Rfd1 | Rc5c6 |
29 | Rd7 | Kf6 |
30 | Rd7d6 | Kg5 |
31 | h4 | Kh6 |
32 | Rd1d5 | Rxd6 |
33 | Rxd6 | Rc5 |
34 | Rxa6 | Rc4 |
35 | f3 | gxf3 |
36 | Kf2 | Rxe4 |
37 | Kxf3 | Re1 |
38 | b3 | e4 |
39 | Kf2 | Rc1 |
40 | c4 | bxc4 |
41 | bxc4 | Bd4 |
42 | Ke2 | e3 |
43 | Kd3 | Rc3 |
44 | Ke4 | Rxc4 |
45 | Kd3 | Rb4 |
46 | a3 | Rb3 |
47 | Kxd4 | e2 |
48 | Re6 | Rb2 |
49 | Kd3 | Rb3 |
50 | Kxe2 | Rxa3 |
51 | Re3 | Ra2 |
52 | Kf3 | Ra4 |
53 | Re4 | Ra3 |
54 | Re3 | Ra2 |
55 | Kf4 | Ra4 |
56 | Re4 | Ra3 |
57 | Re3 | Ra4 |
58 | Re4 | Ra5 |
59 | Re5 | Ra4 |
60 | Re4 | Ra1 |
61 | Re3 | Ra4 |
62 | Re4 | Ra6 |
63 | Kf3 | Rf6 |
64 | Rf4 | Re6 |
65 | Kg2 | Re2 |
66 | Kh3 | g5 |
67 | hxg5 | Kxg5 |
68 | Rf3 | Re1 |
69 | Kg2 | Ra1 |
70 | Rf8 | Ra2 |
71 | Kh3 | Ra1 |
72 | Rg8 | Kh6 |
73 | Kg2 | Ra2 |
74 | Kh3 | Ra1 |
75 | Kg2 | Ra2 |
76 | Kh3 | Ra1 |
77 | Kg2 | Ra4 |
78 | Kh3 | Ra1 |
79 | Kg2 | Rb1 |
80 | Kf3 | Rb3 |
81 | Kg2 | Rb2 |
82 | Kh3 | Rb1 |
83 | Kg2 | Rd1 |
84 | Kf3 | Rd3 |
85 | Kg2 |
https://www.szachy.club/game/56gbxgu2/black
Otwieranie
A40 Queen's Pawn Opening