![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c5 |
---|---|---|
2 | Nf3 | d6 |
3 | d4 | cxd4 |
4 | Nxd4 | Nf6 |
5 | Nc3 | a6 |
6 | Be2 | e5 |
7 | Nb3 | Be7 |
8 | Bg5 | Be6 |
9 | Qd2 | Nbd7 |
10 | O-O-O | O-O |
11 | f3 | b5 |
12 | Nd5 | Nxd5 |
13 | Bxe7 | Nxe7 |
14 | Qxd6 | Nc8 |
15 | Qb4 | Qc7 |
16 | Na5 | Ne7 |
17 | Rd2 | Nc5 |
18 | Rhd1 | Rfc8 |
19 | c3 | Bxa2 |
20 | b3 | Qxa5 |
21 | Qxa5 | Nxb3 |
22 | Kb2 | Nxa5 |
23 | Kxa2 | Ng6 |
24 | Kb2 | Nf4 |
25 | Bf1 | Ne6 |
26 | Rd5 | Nb7 |
27 | Rxe5 | Nbc5 |
28 | Rdd5 | Na4 |
29 | Kb3 | Rxc3 |
30 | Kb4 | Rc1 |
31 | Bd3 | h6 |
32 | f4 | Nxf4 |
33 | Rd7 | Nb2 |
34 | Red5 | Nfxd3 |
35 | Rxd3 | Nxd3 |
36 | Rxd3 | Rc4 |
37 | Kb3 | Rxe4 |
38 | g3 | a5 |
39 | Rd5 | Re3 |
40 | Kc2 | b4 |
41 | Rd2 |
https://www.szachy.club/game/5kxuuo7x/black
Otwieranie
B92 Sicilian, Najdorf, Opocensky Variation