![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | h5 |
3 | Nxe5 | Bd6 |
4 | Nc4 | Qe7 |
5 | d3 | f5 |
6 | Ncd2 | fxe4 |
7 | dxe4 | h4 |
8 | h3 | c6 |
9 | Nf3 | Be5 |
10 | Bg5 | Bf6 |
11 | Qd2 | Rh5 |
12 | Bf4 | g5 |
13 | g4 | hxg3 |
14 | fxg3 | Bxb2 |
15 | g4 | gxf4 |
16 | gxh5 | Qxe4 |
17 | Be2 | Bxa1 |
18 | Rg1 | Qh7 |
19 | Bd3 | Qe7 |
20 | Kf2 | Qc5 |
21 | Kg2 | Qxh5 |
22 | Re1 | Kd8 |
23 | Qxf4 | Bf6 |
24 | Qe4 | Ne7 |
25 | Kf2 | d5 |
26 | Qe3 | Bxh3 |
27 | Rh1 | Bh4 |
28 | Ke2 | Bg4 |
29 | Rf1 | Bg5 |
30 | Qf2 | Bxf3 |
31 | Qxf3 | Qxf3 |
32 | Rxf3 | Kc7 |
33 | Rg3 | Bf4 |
34 | Rg7 | Bd6 |
35 | Nd2 | Nd7 |
36 | Nf3 | Rg8 |
37 | Rh7 | Nf6 |
38 | Rf7 | Ne4 |
39 | Nd4 | Nc3 |
40 | Kd2 | Nxa2 |
41 | Ne6 | Kb6 |
42 | Bh7 | Rg2 |
43 | Kd3 | Nb4 |
44 | Kc3 | Rg3 |
45 | Kb2 | Rg2 |
46 | Kb3 | c5 |
47 | c3 | c4 |
48 | Ka4 | Ra2# |
https://www.szachy.club/game/7sqmxerj/black
Otwieranie
C40 King's Knight Opening