1 | e4 | e5 |
---|---|---|
2 | Nf3 | d6 |
3 | h3 | Bg4 |
4 | hxg4 | Qg5 |
5 | d3 | Qxg4 |
6 | Be3 | h5 |
7 | Nbd2 | h4 |
8 | Nh2 | Qxd1 |
9 | Rxd1 | f6 |
10 | Ng4 | Nd7 |
11 | g3 | g5 |
12 | gxh4 | Rxh4 |
13 | Rxh4 | gxh4 |
14 | Bh3 | O-O-O |
15 | Ke2 | Be7 |
16 | Rh1 | Kb8 |
17 | f4 | exf4 |
18 | Bxf4 | Ne5 |
19 | d4 | Nxg4 |
20 | Bxg4 | b6 |
21 | Bf5 | d5 |
22 | Rxh4 | dxe4 |
23 | Rh7 | Bd6 |
24 | Bxd6 | Rxd6 |
25 | c3 | Rd8 |
26 | Nxe4 | Re8 |
27 | Kd3 | Ne7 |
28 | Nxf6 | Nxf5 |
29 | Nxe8 | c6 |
30 | Rh8 | Kb7 |
31 | Rh7 | Ka6 |
32 | Nc7 | Ka5 |
33 | a3 | Ka4 |
34 | Kc2 | Ne3 |
35 | Kd3 | Nd1 |
36 | Ne6 | a5 |
37 | Rh2 | Kb3 |
38 | Nd8 | Nxb2 |
39 | Rxb2 | Kxb2 |
40 | Nxc6 | Kxa3 |
41 | d5 | Ka4 |
42 | d6 | Kb5 |
43 | Nd4 | Kc5 |
44 | d7 |
https://www.szachy.club/game/9hwwxwfn/black
Otwieranie
C41 Philidor Defense