![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | a6 |
---|---|---|
2 | d3 | b5 |
3 | Be3 | c5 |
4 | Bxc5 | Qc7 |
5 | Be3 | g6 |
6 | Nc3 | Bg7 |
7 | Qf3 | Bb7 |
8 | Nd5 | Bxd5 |
9 | exd5 | Bxb2 |
10 | Rb1 | Bc3 |
11 | Kd1 | b4 |
12 | d6 | exd6 |
13 | Qxa8 | Ne7 |
14 | Qf3 | O-O |
15 | Bd2 | Qc6 |
16 | Bxc3 | Qxf3 |
17 | gxf3 | bxc3 |
18 | Rb3 | Nbc6 |
19 | Rxc3 | Nd5 |
20 | Ra3 | Rc8 |
21 | Kd2 | Ncb4 |
22 | c4 | Nf6 |
23 | Bh3 | h5 |
24 | Ne2 | Ra8 |
25 | Rb1 | Nc6 |
26 | Rb6 | a5 |
27 | Rb5 | Kg7 |
28 | Rb6 | g5 |
29 | Bxd7 | Nxd7 |
30 | Rxc6 | Ne5 |
31 | Rxd6 | Nxf3 |
32 | Kd1 | Nxh2 |
33 | Rd5 | Ng4 |
34 | Rxg5 | Kh6 |
35 | Raxa5 | Nxf2 |
36 | Ke1 | Nxd3 |
37 | Kd2 | Nb2 |
38 | Rxh5 | Kg6 |
39 | Rxa8 | Nxc4 |
40 | Kc3 | Nd6 |
41 | a4 | Kxh5 |
42 | a5 | f6 |
43 | a6 |
https://www.szachy.club/game/itawycy6/black
Otwieranie
B00 King's Pawn Opening