![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e3 | c6 |
---|---|---|
2 | d4 | d6 |
3 | Bd3 | g6 |
4 | Ne2 | Bg7 |
5 | O-O | h6 |
6 | e4 | Nf6 |
7 | c3 | Qb6 |
8 | h3 | O-O |
9 | Nd2 | c5 |
10 | Nc4 | Qc7 |
11 | e5 | Nd5 |
12 | exd6 | exd6 |
13 | dxc5 | Qxc5 |
14 | b4 | Qc7 |
15 | Bf4 | Nxc3 |
16 | Nxc3 | Bxc3 |
17 | Rc1 | Bxb4 |
18 | Nxd6 | Qd7 |
19 | Nxf7 | Rxf7 |
20 | Bc4 | Qxd1 |
21 | Rcxd1 | Nc6 |
22 | Bxh6 | Kh7 |
23 | Bxf7 | Kxh6 |
24 | Rd6 | Bxd6 |
25 | Rd1 | Bf4 |
26 | g3 | Bg5 |
27 | h4 | Be7 |
28 | Bd5 | Bg4 |
29 | Re1 | Bb4 |
30 | Re5 | Nd4 |
31 | Rg5 | Nf3 |
32 | Bxf3 | Bxf3 |
33 | Rb5 | a5 |
34 | Re5 | Rf8 |
35 | Kh2 | Bg4 |
36 | f4 | Bf5 |
37 | Kg2 | b6 |
38 | Kf3 | Bc5 |
39 | g4 | Bc2 |
40 | h5 | Bd1 |
41 | Kg3 | gxh5 |
42 | Rxh5 | Kg6 |
43 | Rg5 | Kh7 |
44 | Rh5 | Kg7 |
45 | f5 | Rf6 |
46 | Kf4 | Bd6 |
47 | Ke4 | Bxg4 |
48 | Rg5 | Kf7 |
49 | Rxg4 | Bc5 |
50 | Rg2 | Rd6 |
51 | Rh2 | Rd4 |
52 | Kf3 | Rd3 |
53 | Kg4 | Rd4 |
54 | Kh5 | Kf6 |
55 | Rg2 | Kxf5 |
56 | Rg5 | Ke4 |
57 | Rg4 | Kd3 |
58 | Rg3 | Kc4 |
59 | Rb3 | a4 |
60 | Rb2 | Kc3 |
61 | Rg2 | Rd2 |
62 | Rg3 | Kb2 |
63 | Kg4 | Kxa2 |
64 | Rf3 | a3 |
65 | Kf5 | Kb2 |
66 | Ke4 | a2 |
67 | Rf1 | a1=Q |
68 | Rxa1 | Kxa1 |
69 | Kf3 | Rd5 |
70 | Ke4 | Rd1 |
71 | Kf3 | Kb2 |
72 | Ke2 | Kc3 |
73 | Kxd1 | b5 |
74 | Kc1 | b4 |
75 | Kb1 | b3 |
76 | Ka1 | Ba3 |
77 | Kb1 | b2 |
78 | Ka2 |
https://www.szachy.club/game/k23urla2/black
Otwieranie
A00 Van 't Kruijs Opening