![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | d5 |
---|---|---|
2 | c4 | e5 |
3 | dxe5 | d4 |
4 | Nf3 | Nc6 |
5 | Bd2 | Bg4 |
6 | h3 | Bxf3 |
7 | gxf3 | Nxe5 |
8 | Bg2 | Nxc4 |
9 | Qa4 | c6 |
10 | Qxc4 | Nf6 |
11 | Bb4 | Bxb4 |
12 | Qxb4 | b6 |
13 | Nd2 | c5 |
14 | Qb5 | Nd7 |
15 | f4 | Rb8 |
16 | Bc6 | Ke7 |
17 | Bxd7 | Qxd7 |
18 | Qxd7 | Kxd7 |
19 | Rg1 | g6 |
20 | Nc4 | f5 |
21 | a4 | Kc6 |
22 | Kd2 | Rhe8 |
23 | Ne5 | Kd5 |
24 | f3 | a5 |
25 | Kd3 | Rb7 |
26 | e3 | Rbe7 |
27 | exd4 | cxd4 |
28 | Rge1 | Rc8 |
29 | h4 | Rec7 |
30 | h5 | gxh5 |
31 | Rh1 | h4 |
32 | Rxh4 | Rc2 |
33 | Rxh7 | Rxb2 |
34 | Rd7 | Ke6 |
35 | Rh7 | Rb3 |
36 | Kxd4 | Rb4 |
37 | Kd3 | Rxf4 |
38 | Re1 | Rxa4 |
39 | Nd7 | Kd6 |
40 | Nxb6 | Ra3 |
41 | Kd4 | Rxf3 |
42 | Rd7 | Kc6 |
https://www.szachy.club/game/llkti239/black
Otwieranie
D08 Queen's Gambit Declined, Albin Counter Gambit