![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | f4 | Nc6 |
3 | Nf3 | d6 |
4 | Bc4 | Bg4 |
5 | c3 | Be7 |
6 | O-O | Nf6 |
7 | d3 | h5 |
8 | Qe1 | Bxf3 |
9 | Rxf3 | Ng4 |
10 | Bb5 | Qd7 |
11 | d4 | a6 |
12 | Bxc6 | Qxc6 |
13 | fxe5 | dxe5 |
14 | h3 | Nf6 |
15 | Nd2 | O-O-O |
16 | d5 | Qc5 |
17 | Qe3 | Qxe3 |
18 | Rxe3 | Bc5 |
19 | Nc4 | Bxe3 |
20 | Bxe3 | Nxe4 |
21 | Nxe5 | Rxd5 |
22 | Nf3 | g5 |
23 | Bd4 | Rg8 |
24 | c4 | Rd7 |
25 | Re1 | f5 |
26 | Bc3 | g4 |
27 | Ne5 | Re7 |
28 | Nd3 | gxh3 |
29 | Kh2 | hxg2 |
30 | Nf4 | g1=Q |
31 | Rxg1 | Rxg1 |
32 | Kxg1 | Nxc3 |
33 | bxc3 | Rh7 |
34 | Kg2 | b5 |
35 | cxb5 | axb5 |
36 | Nh3 | Kb7 |
37 | Kf3 | c5 |
38 | Kf4 | b4 |
39 | cxb4 | cxb4 |
40 | Kxf5 | Kc6 |
41 | Kg6 | Rh8 |
42 | Nf4 | Re8 |
43 | Kxh5 | Re4 |
44 | Nd3 | Kb5 |
45 | Kg5 | Kc4 |
46 | Nc1 | Re1 |
47 | Nb3 | Kc3 |
48 | Kf4 | Kb2 |
49 | Nd4 | Kxa2 |
50 | Nc2 | Rb1 |
51 | Ke3 | b3 |
52 | Nb4 | Ka3 |
53 | Nd3 | b2 |
54 | Kd2 | Rh1 |
55 | Nxb2 | Kxb2 |
56 | Ke2 | Rh3 |
57 | Kd2 | Kb3 |
58 | Ke2 | Kc4 |
59 | Kd2 | Kd4 |
60 | Ke2 | Ke4 |
61 | Kd2 | Rd3 |
62 | Kc2 | Ke3 |
63 | Kb2 | Kd2 |
64 | Kb1 | Kc3 |
65 | Ka2 | Kb4 |
66 | Kb2 | Rh3 |
67 | Kc2 | Kc4 |
68 | Kd2 | Kd4 |
69 | Ke2 | Ke4 |
70 | Kd2 | Rd3 |
71 | Ke2 | Re3 |
72 | Kd2 | Ra3 |
73 | Kc2 | Kd4 |
74 | Kb2 | Rh3 |
75 | Kc2 | Kc4 |
76 | Kd2 | Kd4 |
77 | Ke2 | Ke4 |
https://www.szachy.club/game/qntkohla/black
Otwieranie
C30 King's Gambit Declined